Job Title | Specialty | Location | Job Type | Weekly Pay | Start Date |
---|---|---|---|---|---|
LPN - 139 | LTC | Fort Collins, CO | PerDiem | $1160 | March 21, 2021 |
Length: Ongoing Compensation: 29 - Array Overtime Shift: 12 hour nights Hours: 40 Hours per Week Array | |||||
LPN - 138 | LTC | Arvada, CO | PerDiem | $1160 | March 21, 2021 |
Length: Ongoing Compensation: 29 - Array Overtime Shift: 12HR Day Hours: 40 Hours per Week Array | |||||
LPN - 126 | LTC | Lakewood, CO | PerDiem | $1160 | March 21, 2021 |
Length: Ongoing Compensation: 29 - Array Overtime Shift: 12HR Day Hours: 40 Hours per Week Array | |||||
LPN - 145 | LTC | Commerce City, CO | PerDiem | $1160 | March 21, 2021 |
Length: Ongoing Compensation: 29 - Array Overtime Shift: 12HR Day Hours: 40 Hours per Week Array | |||||
LPN - 127 | LTC | Wheat Ridge, CO | PerDiem | $1160 | March 21, 2021 |
Length: Ongoing Compensation: 29 - Array Overtime Shift: 12 hour nights Hours: 40 Hours per Week Array |