Job Title | Specialty | Location | Job Type | Weekly Pay | Start Date |
---|---|---|---|---|---|
LPN - 126 | LTC | Lakewood, CO | PerDiem | $1200 | September 5, 2020 |
Length: Ongoing Compensation: 30 - Array Overtime Shift: 12HR Day Hours: 40 Hours per Week Array | |||||
LPN - 126 | LTC | Lakewood, CO | PerDiem | $1200 | September 5, 2020 |
Length: Ongoing Compensation: 30 - Array Overtime Shift: 12HR Day Hours: 40 Hours per Week Array | |||||
LPN - 145 | LTC | Commerce City, CO | PerDiem | $1200 | September 5, 2020 |
Length: Ongoing Compensation: 30 - Array Overtime Shift: 12HR Day Hours: 40 Hours per Week Array | |||||
LPN - 139 | LTC | Fort Collins, CO | PerDiem | $1200 | September 5, 2020 |
Length: Ongoing Compensation: 30 - Array Overtime Shift: 12 hour nights Hours: 40 Hours per Week Array | |||||
LPN - 138 | LTC | Arvada, CO | PerDiem | $1200 | September 5, 2020 |
Length: Ongoing Compensation: 30 - Array Overtime Shift: 12HR Day Hours: 40 Hours per Week Array | |||||
LPN - 127 | LTC | Wheat Ridge, CO | PerDiem | $1200 | September 5, 2020 |
Length: Ongoing Compensation: 30 - Array Overtime Shift: 12 hour nights Hours: 40 Hours per Week Array | |||||
LPN - 126 | LTC | Lakewood, CO | PerDiem | $1200 | September 5, 2020 |
Length: Ongoing Compensation: 30 - Array Overtime Shift: 12HR Day Hours: 40 Hours per Week Array | |||||
LPN - 116563 | LTC | Socorro, NM | Travel | $1250 | September 10, 2020 |
Length: 13 Weeks Compensation: 31 - Array Overtime Shift: 12 Hr Nights Hours: 40 Hours per Week Array | |||||
LPN - 159963 | Clinic | Hot Springs, SD | Travel | $1100 | September 14, 2020 |
Length: 13 Weeks Compensation: 31 - Array Overtime Shift: 12 Hr Day Hours: 36 Hours per Week Array | |||||
LPN - 117649 | LTC | Albuquerque, NM | Travel | $1250 | September 14, 2020 |
Length: 13 Weeks Compensation: 31 - Array Overtime Shift: 12 Hr Nights Hours: 40 Hours per Week Array | |||||
LPN - 118127 | LTC | Kearney, NE | Travel | $1250 | September 14, 2020 |
Length: 13 Weeks Compensation: 31 - Array Overtime Shift: 12 Hr Nights Hours: 40 Hours per Week Array | |||||
LPN - 117895 | LTC | Greenville, SC | Travel | $1250 | September 14, 2020 |
Length: 13 Weeks Compensation: 31 - Array Overtime Shift: 12 Hr Day Hours: 40 Hours per Week Array | |||||
LPN - 117785 | LTC | Newell, IA | Travel | $1250 | September 14, 2020 |
Length: 13 Weeks Compensation: 31 - Array Overtime Shift: 12 Hr Day Hours: 40 Hours per Week Array | |||||
LPN - 116359 | LTC | Blaine, WA | Travel | $1250 | September 14, 2020 |
Length: 13 Weeks Compensation: 31 - Array Overtime Shift: Variable Hours: 40 Hours per Week Array | |||||
LPN - 115377 | LTC | Indianola, IA | Travel | $1250 | September 14, 2020 |
Length: 13 Weeks Compensation: 31 - Array Overtime Shift: Variable Hours: 40 Hours per Week Array | |||||
LPN - 112963 | LTC | Indianola, IA | Travel | $1250 | September 14, 2020 |
Length: 13 Weeks Compensation: 31 - Array Overtime Shift: Variable Hours: 40 Hours per Week Array | |||||
LPN - 114387 | LTC | Blaine, WA | Travel | $1250 | September 14, 2020 |
Length: 13 Weeks Compensation: 31 - Array Overtime Shift: Variable Hours: 40 Hours per Week Array | |||||
LPN - 159981 | LTC | Gunnison, CO | Travel | $1250 | September 17, 2020 |
Length: 13 Weeks Compensation: 35 - Array Overtime Shift: Variable Hours: 36 Hours per Week Array | |||||
LPN - 118547 | LTC | Davenport, IA | Travel | $1250 | September 21, 2020 |
Length: 13 Weeks Compensation: 31 - Array Overtime Shift: Variable Hours: 40 Hours per Week Array | |||||
LPN - 160001 | LTC | Glendive, MT | Travel | $1100 | September 21, 2020 |
Length: 13 Weeks Compensation: 31 - Array Overtime Shift: Variable Hours: 36 Hours per Week Array | |||||
LPN - 159983 | LTC | Nome, AK | Travel | $1300 | September 21, 2020 |
Length: 13 Weeks Compensation: 36 - Array Overtime Shift: 12 Hr Day Hours: 36 Hours per Week Array | |||||
LPN - 114437 | LTC | Bloomfield, NE | Travel | $1250 | September 28, 2020 |
Length: 13 Weeks Compensation: 31 - Array Overtime Shift: 12 Hr Nights Hours: 40 Hours per Week Array | |||||
LPN - 116125 | COVID Testing | Maniilaq, | Travel | $1250 | September 28, 2020 |
Length: 13 Weeks Compensation: 31 - Array Overtime Shift: Variable Hours: 40 Hours per Week Array | |||||
LPN - 117701 | LTC | Olathe, KS | Travel | $1250 | September 28, 2020 |
Length: 13 Weeks Compensation: 31 - Array Overtime Shift: Variable Hours: 40 Hours per Week Array | |||||
LPN - 117967 | LTC | Clear Lake, SD | Travel | $1250 | September 28, 2020 |
Length: 13 Weeks Compensation: 31 - Array Overtime Shift: 12 Hr Nights Hours: 40 Hours per Week Array | |||||
LPN - 117509 | LTC | New Underwood, SD | Travel | $1250 | September 28, 2020 |
Length: 13 Weeks Compensation: 31 - Array Overtime Shift: 12 Hr Nights Hours: 40 Hours per Week Array |